Barangay Aliwanay has a total area of 51.5 hectares, of which 30.5 hectares is used for residential, 17.5 hectares is used for commercial, and 3.5 hectares is timberland. It is at distance of 0.5 kilometer from the heart of the municipality.
Barangay Aliwanay is geographically bounded on the East of Barangay Cambuhawe, West by Tañon Strait, North of Barangay Sta. Cruz-Sto. Niño and South of Barangay Pondol.
It is classified as urban barangay.
Names of the Elected & Appointed Barangay Officials (2018-2020)
Name | Position | Gender | Term of Office |
Hon. Cherrybeth L. Napolis | Punong Barangay | Female | 1st |
Hon. Precious Mae Andreas B. Duenas | SBM, Committee on Family and Children | Female | 1st |
Hon. Roel L. Luste | SBM, Committee on Appropriation | Male | 1st |
Hon. Androcles P. Bacaran | SBM, Committee on Peace and Order | Male | 2nd |
Hon. Malvin B. Navarro | SBM, Committee on Transportation and Public Utilities | Male | 3rd |
Hon. Edgardo D. Jaralve | SBM, Committee on Laws and Ordinances | Male | 2nd |
Hon. Eubert S. Rondez Jr. | SK Chairman, Committee on Sports and Development | Male | 1st |
Astaire T. Jubay | Barangay Secretary | Male | |
Angeles A. Verzosa | Barangay Treasurer | Female |
Telephone Numbers:
(032) 254 2171
(032) 254 2173
(032) 254 2175
(032) 345 8220
Email Add: lgu_balamban[at]yahoo.com
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
GOV.PH