Barangay Arpili has a total area of 1,224 hectares. It is at a distance of 7 kilometers from the heart of the municipality.
Barangay Arpili is geographically bounded on the East of Duangan and part of Gaas, West of Tanon Strait, North of Buanoy, and South of Sto. Nino, Toledo City.
It is classified as an urban, plain, upland, mountainous or coastal barangay.
Names of the Elected & Appointed Barangay Officials (2018-2020)
Name | Position | Gender | Term of Office |
Hon. Susan D. Buhay | Punong Barangay | Female | 2018-2020 1st term |
Hon. Normeta P. Ripdos | SBM, Committee Chair on Infrastructure, Planning & Information | Female | 2018-2020 1st term |
Hon. Aniano B. Cece | SBM, Committee Chair on Environmental Protection, Livelihood, Agriculture & Cooperatives | Male | 2018-2020 1st term |
Hon. Rosalita P. Apartado | SBM, Committee Chair on Education, Senior Citizens | Female | 2018-2020 1st term |
Hon. Anecita C. Candole | SBM, Committee Chair on Health & Sanitation, Children & Women’s Welfare | Female | 2018-2020 3rd term |
Hon. Mario P. Logrono | SBM, Committee Chair on Budget & Finance | Male | 2018-2020 3rd term |
Hon. Fructuoso A. Rondez | SBM, Committee Chair on Fisheries | Male | 2018-2020 3rd term |
Hon. Jesus C. Playda, Jr. | Chair, Sangguniang Kabataan | Male | 2018-2020 |
Milagros S. ypon | Barangay Treasurer | Female | 2018-2020 |
Ma. Janette M. Villoria | Barangay Secretary | Female | 2018-2020 |
Telephone Numbers:
(032) 254 2171
(032) 254 2173
(032) 254 2175
(032) 345 8220
Email Add: lgu_balamban[at]yahoo.com
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
GOV.PH