Barangay Cambuhawe has a total area of 277 Hectares, of which 89.25hectares is used in residential; 34.625 hectares is used in commercial, 56.625hectares is used in industrial, 69.25 hectares is used in agricultural and 27.25 hectares is used in timberland. It is at a distance of 1.5km from the heart of the Municipality.
Barangay Cambuhawe is geographically bounded on the East by Cansomoroy, West of Aliwanay, North of Sta.Cruz /Prenza, and South of Pondol.
It is classified as urban, plains, upland, mountainous, and coastal barangay.
Names of the Elected & Appointed Barangay Officials (2018-2020)
Name | Position | Gender | Term of Office |
Jose Carlos T. Demetria | Punong Barangay | Male | 2 yrs. |
Rogelio O. Mamado | SBM, Committee Chair onSocio-cultural Activities/Religious Group/Fraternities and Sororities | Male | 2 yrs. |
Marcos M. Quimada | SBM, Committee Chair on DEPED/Sports and Culture/Environment and BPOC | Male | 2 yrs. |
Alfredo L. Dela Cruz | SBM, Committee Chair on Agriculture/Farmers/Transportation/Agro-Fair/Coop. and Associations | Male | 2 yrs. |
Pablo S. Enumerables | SBM, Committee Chair onPublic Works/Infrastructure/Appropriations/Trade and Industry | Male | 2 yrs. |
Richard E. Rojas | SBM, Committee Chair on Health and VAWC/GAD Focal Person/BCPC | Male | 2 yrs. |
Policarpo P. Bacaran | SBM, Committee Chair on Peace and Order/Safety/BADAC/Senior Citizen | Male | 2 yrs. |
Roldan M. Cambangay | SBM, Committee Chair onLaws and Ordinance/Installation of Christmas Tree/Solid Waste Mgt. Program/Communication//BDRRMC | Male | 2 yrs. |
Kevin T. Padayogdog | Chair, Sangguniang Kabataan | Male | 2 yrs. |
Jovelyn D. Recaña | Barangay Secretary | Female | 2 yrs. |
Lilian B. Ricaña | Barangay Treasurer | Female | 2 yrs. |
Telephone Numbers:
(032) 254 2171
(032) 254 2173
(032) 254 2175
(032) 345 8220
Email Add: lgu_balamban[at]yahoo.com
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
GOV.PH