Barangay Hingatmonan has a total land area of 832 hectares. It is at a distance of 6.50 kilometers from the heart of the municipality.
Barangay Hingatmonan is geographically bounded on the East by Barangay Vito, West by Barangay Biasong, North of Barangay Lamesa and Matun-og, and South of Barangay Singsing
It is classified as an upland barangay.
Names of the Elected & Appointed Barangay Officials (2018-2020)
Name | Position | Gender | Term of Office |
Raymond L. Panulde | Punong Barangay | Male | 1st |
Arnold T. Saldia | SBM, Committee Chair on Education | Male | 1st |
Vilma B. Hortelano | SBM, Committee Chair on Health | Female | 3rd |
Allan R. Patalingjug | SBM, Committee Chair on Peace & Order | Male | 1st |
Carmencita Q. Lumambas | SBM, Committee Chair on Agriculture and Livelihood | Female | 1st |
Teodomero R. Banas | SBM, Committee Chair on Appropriation | Male | 2nd |
Florencio P. Pesanon | SBM, Committee Chair on Environment | Male | 1st |
Cornelio P. Ripdos | SBM, Committee Chair on Infrastructure | Male | 3rd |
Mark Anthony E. Napoles | Chair, Sangguniang Kabataan | Male | 1st |
Vilma Biano | Barangay Secretary | Female | |
Isabelita B. Codes | Barangay Treasurer | Female |
Telephone Numbers:
(032) 254 2171
(032) 254 2173
(032) 254 2175
(032) 345 8220
Email Add: lgu_balamban[at]yahoo.com
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
GOV.PH