Barangay Matun-og has a total area of 812 hectares, of which 812 hectares are used for agricultural purposes and another 812 hectares are used in timberland.
Barangay Matun-og is bounded on the East by Tubli and Hunop, West of Gapo, on the North by Proper and South of Lantawan.
It is classified as Rural and Upland barangay.
Names of the Elected & Appointed as Barangay Officials (2018-2020)
Name | Position | Gender | Term of Office |
Trinidad P. Barnayja | Punong Barangay | Male | 3rd |
Allan P. Barnayja | SBM, Committee of Appropriation | Male | 1st |
Rogelia H. Barnayha | SBM, Committee of Health | Female | 1st |
Robinson C. Maunes | SBM, Committee of Education | Male | 2nd |
Carlito C. Diacosta | SBM, Committee of Peace and Order | Male | 2nd |
Rogelio P. Pitugo | SBM, Committee of Agriculture | Male | 1st |
Martiliano D. Lariosa | SBM, Committee of Women | Male | 1st |
Dominador C. Esperonce | SBM, Committee Chair on | Male | 3rd |
Rommel M. Sadora | Chair, Sangguniang Kabataan | Male | 1st |
Antonia E. Bantoy | Barangay Secretary | Female | 3rd |
Rowena P.Bantoy | Barangay Treasurer | Female | 1st |
Telephone Numbers:
(032) 254 2171
(032) 254 2173
(032) 254 2175
(032) 345 8220
Email Add: lgu_balamban[at]yahoo.com
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
GOV.PH