Barangay Prenza has a total area of 409 hectares. It is at a distance of 2.0 kilometres from the heart of the municipality.
Barangay Prenza is geographically bounded on the East of Barangay Sta. Cruz, the West by Barangay Vito, and the North of Barangay Singsing and the South of Barangay Cambuhawe
It is classified as Rural, plains, upland, mountainous barangay.
Names of the Elected & Appointed Barangay Officials (2018-2020)
Name | Position | Gender | Term of Office |
Neopulo P. Buhia | Punong Barangay | Male | 2nd Term |
Arlene T. Margaja | SBM, Committee Chair on Appropriation | Female | 2nd Term |
Saniberio R. Gerana | SBM, Committee Chair on Health & Sanitaion | Male | 1st Term |
Filoteo S. Borgonia | SBM, Committee Chair on Peace & Order | Male | 2nd Term |
Donald T. Dela Cruz | SBM, Committee Chair on Infrastructure | Male | 2nd Term |
Fortunata A. Caburnay | SBM, Committee Chair on Education | Female | 1st Term |
Eulogio M.Trazo | SBM, Committee Chair on Agriculture | Male | 2nd Term |
Marlon C. Sabayton | SBM, Committee Chair on Environment | Male | 3rd Term |
Fatima Grace B. Manabat | Chair, Sangguniang Kabataan | Female | 1st Term |
Rosario B. Caminos | Barangay Secretary | Female | 2nd Term |
Victoria R. Gerana | Barangay Treasurer | Female | 2nd Term |
Telephone Numbers:
(032) 254 2171
(032) 254 2173
(032) 254 2175
(032) 345 8220
Email Add: lgu_balamban[at]yahoo.com
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
GOV.PH