Barangay SINGSING has a total area of 863 hectares with a distance of 4-5 kms from the barangay to the Poblacion of the Municipality of Balamban.
The Barangay is geographically bounded on the East of Barangay Hingatmonan, West of Barangay Cantuod, North by Barangay Biasong, and South by Barangay Vito.
It is classified as rural, and with the following terrain characteristic.
Names of the Elected & Appointed Barangay Officials (2018-2020)
Name | Position | Gender | Term of Office |
Windel Compasion | Punong Barangay | Male | 2nd |
Franklin Artajo | SBM, Committee Chair on | Male | 1st |
Ronnel Borgonia | SBM, Committee Chair on | Male | 2nd |
Sacarias Tagalog | SBM, Committee Chair on | Male | 3rd |
Renaldo Cortez | SBM, Committee Chair on | Male | 3rd |
Marcelino Verdeflor | SBM, Committee Chair on | Male | 3rd |
Maria Naneia Labastida | SBM, Committee Chair on | Female | 3rd |
Sherly Apduhan | SBM, Committee Chair on | Female | 3rd |
Daina Ann Surban | Chair, Sangguniang Kabataan | Female | 1st |
Eulalia Ponce | Barangay Secretary | Female | 8th |
Maria Adela Patalingjug | Barangay Treasurer | Female | 9th |
Telephone Numbers:
(032) 254 2171
(032) 254 2173
(032) 254 2175
(032) 345 8220
Email Add: lgu_balamban[at]yahoo.com
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
GOV.PH