Department/Office | Contact No. | E-mail Address |
Mayor’s Office | (032) 345 – 8220, 254 – 2172, 245- 2173, 254- 2175 | mayor_asb[at]balambancebu.gov.ph |
local 101, 102, 103, 104 | ||
Vice Mayor’s Office | (032) 345 – 8220 local 812 | |
Sangguniang Bayan Office | (032) 345 – 8220 local 111, 112 | sangguniangbayan[at]balambancebu.gov.ph |
TOURISM | (032) 345 – 8220 local 260 | tourism[at]balambancebu.gov.ph |
Municipal Planning and Development Office | (032) 345 – 8220 local 121, 122 | mpdc[at]balambancebu.gov.ph |
Engineering | (032) 345 – 8220 local 161 | engineeringoffice[at]balambancebu.gov.ph |
Municipal Agriculturist Office | (032) 345 – 8220 local 300 | mao[at]balambancebu.gov.ph |
Department of the Interior and Local Government | (032) 345 – 8220 local 204, 203 | dilg[at]balambancebu.gov.ph |
Brgy. Affairs | (032) 345 – 8220 local 203 | brgy.affairs[at]balambancebu.gov.ph |
Municipal Environment and Natural Resources Office | (032) 345 – 8220 local 301, 302 | menro[at]balambancebu.gov.ph |
Marshal | (032) 345 – 8220 local 303 | marshal[at]balambancebu.gov.ph |
Rural Health Unit | (032) 345 – 8220 local 143, 144, 145 | health[at]balambancebu.gov.ph |
General Services Office | (032) 345 – 8220 local 160 | gso[at]balambancebu.gov.ph |
Human Resource Department | (032) 345 – 8220 local 220, 221 | hrd[at]balambancebu.gov.ph |
Municipal Social Welfare and Development | (032) 345 – 8220 local 201, 202 | mswd[at]balambancebu.gov.ph |
Municipal Civil Registry | (032) 345 – 8220 local 152, 153 | mcro[at]balambancebu.gov.ph |
Assessor | (032) 345 – 8220 local 150, 151 | assessor[at]balambancebu.gov.ph |
Budget | (032) 345 – 8220 local 180, 181 | mbo[at]balambancebu.gov.ph |
Accounting | (032) 345 – 8220 local 170, 171, 172 | acctgdept[at]balambancebu.gov.ph |
Treasury | (032) 345 – 8220 local 191, 192 | treasury[at]balambancebu.gov.ph |
Business Permit and Licensing Office | (032) 345 – 8220 local 113 | bplo[at]balambancebu.gov.ph |
Bids and Awards Committee | (032) 345 – 8220 local 142 | bac[at]balambancebu.gov.ph |
Market Operation | (032) 345 – 8220 local 140 | marketoperations[at]balambancebu.gov.ph |
BATOM | (032) 345 – 8220 local 304 | batom[at]balambancebu.gov.ph |
HOTLINE NUMBERS | ||
Department/Office | Contact No. | E-mail Address |
Municipal Disaster Risk Reduction and Management Office (MDRRM) Operation Center | 0970-7783-333 | drrm[at]balambancebu.gov.ph |
PNP – BALAMBAN | 0998-598-6365 | |
BUREAU OF FIRE PROTECTION | 0970-7786-288 | |
CEBU PROVINCIAL HOSPITAL | (032) 333- 2273, 260 – 0543, 260 – 5762 | |
CEBECO III – Balamban | 0915-1631-134 | |
BALAMBAN WATER DISTRICT | (032) 465 – 3033, 0919 – 0665-362, 0998 – 8494-112 |
Telephone Numbers:
(032) 254 2171
(032) 254 2173
(032) 254 2175
(032) 345 8220
Email Add: lgu_balamban[at]yahoo.com
All content is in the public domain unless otherwise stated.
Learn more about the Philippine government, its structure, how government works and the people behind it.
GOV.PH